Yellow - 2101 | Yellow - 2111 | Green - 2102 | Green - 2112 |
Chrome - 2103 | Chrome - 2113 | Orange - 2104 | Orange - 2114 |
Red Orange - 2105 | Red Orange - 2115 | Red - 2016 | Red - 2116 |
Pink - 2107 | Pink - 2117 | Magenta - 2108 | Magenta - 2118 |
Red Violet - 2109 | Red Violet - 2119 | Blue - 2110 | Blue - 2120 |
Characteristics - Fluorescent Pigments
Characteristics \ Series | Hx-210 /211 | Hx-T-310/311 | HTA-410/411 | HTB-510 | HTB-511 | 1110 |
Bulk Density (Gms / cc) | 0.30 | 0.39 | 0.32 | 0.32 | 0.32 | 0.39 |
Specific Gravity | 1.36 | 1.38 | 1.2 | 1.2 | 1.15 | 1.38 |
Softening Point (°C) | 135-145 | 165-175 | - | - | - | Thermoset |
Melting Point (°C) | - | - | 100-110 | 125-135 | 145-155 | - |
Decomposition Point (°C) | 190 | 250 | 280 | 300 | 330 | 280 |
Thermal Stability (°C) | < 170 | < 210 | < 260 | < 280 | < 310 | < 250 |
Average Particle Size (µ) | 3-4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Solvent Resistance | Poor | V.Good | - | - | - | Excellent |
Oil Absorption Value | 50- 60 | 50- 60 | - | - | - | 50- 60 |
Characteristics * - Fluorescent Ink Bases (ARC) / Inks (ARI)
Solid Content | 52 - 54% | Laray Viscosity | 200 ± 50 Sec. @ 500gm, 27° C |
Av. Pigment Particle Size | < 6 Microns | Flash Point | > 110°C |
Boiling Point | 260 - 290°C | Decomposition Point | 190°C |
* Typical Value |
Although the shades in the various series are similar, they are not an exact match. These shades offered are indicative only and exact shade would depend on the formulation, usage of solvents, plasticizers, temperature & time, to which fluorescent pigments are subjected, and a number of other ingredients also.
Application Chart
Recommended | High Temp - Aqueous coatings | Available in flush form | For PVC |
Applications | Hx-210 /211 | Hx-T-310/311 | HTA-410/411 | HTB-510/511 | 1110 | ARC/ ARI | |
Paper Coating | Low Temp | ||||||
Textiles | Printing | ||||||
Dyeing | |||||||
Paints | Water Base | ||||||
Solvent Base | |||||||
Aerosols / Sprays | |||||||
Plastics | Master Batches | ||||||
Direct Molding | |||||||
Extruded Plastics | |||||||
Printing Inks | Offset | ||||||
Silk Screen | |||||||
Litho / L.Press | |||||||
Security Inks. | |||||||
Plastisol Inks | |||||||
Felxo / Gravure Inks | Water Base | ||||||
Solvent Base | |||||||
PVC | Sheeting / Fabrics | ||||||
Calendaring | |||||||
Wax | Crayons / Markers | ||||||
Candles & Modeling Wax | |||||||
Clay Colouring | |||||||
Miscellaneous | Seed Coating | ||||||
Traffic Cones | |||||||
Arts & Crafts |
Product Range of Fluorescent Pigments
Hx - 210/211 Series | Thermoplastic type pigments, for aqueous based applications. |
Hx-T - 310/311 Series | Thermoset type pigments, for applications where high thermal stability & solvent resistance are required. |
HTA - 410/411 Series | Thermoplastic polyamide based pigments, with improved light fastness, higher thermal stability for polymer colouring, except PVC calendaring, EVA colouring, Liquids inks, Plastisol inks, etc. |
HTB - 510 Series | Thermoplastic polyamide based pigments, with improved light fastness, high thermal stability for polymer colouring, except PVC. |
HTB - 511 Series | Polyamide based pigment, with improved light fastness, higher thermal stability for polymer colouring, except PVC. Also for water based coating, subjected to high temperature. |
1110 Series | Non-migrating and non-bleeding pigment for PVC calendering, EVA colouring, Liquid inks, Plastisol Inks, etc. |
Fluorescent Ink Bases & Inks | |
ARC | 90% ready to convert fluorescent ink base, specially formulated for manufacturing of Offset, Litho & Letter Press printing inks. |
ARI | Press-ready fluorescent inks for Offset, Litho & Letter Press printing. |